Magic Resistance required for mobs

Girls only want boyfriends who have great skills.

Moderator: EUO Moderators

Post Reply
User avatar
1[WoWz]
MACRO > me
Posts: 841
Joined: Wed Apr 21, 2004 6:48 pm
Location: Southern California, USA

Magic Resistance required for mobs

Post by 1[WoWz] »

Hello all. Most people know that magic resistance (MR) is required if you want to fight the harder magic using mobs in the game.

Although I don't know exactly how the damage is calculated, I know that once you have a certain amount of MR against a mob, it reduces the damage of most spells to the lowest amount. To resist the maximum amount of damage, your MR has to be 1.25x the amount of INT that mob has.

With a full set of fel/dun/bal-mythic artifacts or MR+5 gear and level 350+, a fighter, rogue, monk or priest may be able to reach 2500 or higher MR or even get closer to 3000. Mages and necromancers will have higher MR because they will put points into Int. I believe the best number to reach for is 2625 MR, since this will help you resist all heroic dragons besides reds.

Sorry the list isn't more pretty, feel free to format it and repost it if you'd like. Here is the list of the more popular mobs and the MR required to resist them:
  • name INT MR rqd (normal) MR rqd (heroic) MR rqd (epic)
    blood_lord 4000 5000 15000 25000
    blood_wyvern 3260 4075 12225 20375
    shadowlord 3000 3750 11250 18750
    blood_mage 2600 3250 9750 16250
    shadow_dragon 2200 2750 8250 13750
    balron 2000 2500 7500 12500
    shadow_mage 2000 2500 7500 12500
    shadow_daemon 2000 2500 7500 12500
    blood_dragon 1800 2250 6750 11250
    blood_hydra 1360 1700 5100 8500
    shadow_imp 1200 1500 4500 7500
    blood_drake 1000 1250 3750 6250
    red_dragon 800 1000 3000 5000
    ice_dragon 700 875 2625 4375
    fire_dragon 700 875 2625 4375
    black_dragon 700 875 2625 4375
    green_dragon 600 750 2250 3750
    blue_dragon 500 625 1875 3125
    lich 500 625 1875 3125
    u4_lich 500 625 1875 3125
    undead_lord 500 625 1875 3125
    fire_daemon 450 562.5 1687.5 2812.5
    demi_lich 450 562.5 1687.5 2812.5
    white_dragon 400 500 1500 2500
    zombie_dragon 400 500 1500 2500
    skeletal_dragon 400 500 1500 2500
    daemon 400 500 1500 2500
    devil 350 437.5 1312.5 2187.5
    fiery_fox 300 375 1125 1875
    nightmare 300 375 1125 1875
    drake 300 375 1125 1875
    mothra 300 375 1125 1875
    hydra 250 312.5 937.5 1562.5
    quasit 200 250 750 1250
    nox_mephit 200 250 750 1250
    skeleton_mage 150 187.5 562.5 937.5
    evil_wizard 150 187.5 562.5 937.5
    vampire 150 187.5 562.5 937.5
    hellcat 150 187.5 562.5 937.5
    basilisk 100 125 375 625
    fire_lizard 100 125 375 625
    imp 100 125 375 625
    troll_priest 80 100 300 500
    goblin_shaman 80 100 300 500
    shadow_orc 80 100 300 500
    reaper 60 75 225 375
    mimic 60 75 225 375
Last edited by 1[WoWz] on Wed Jun 10, 2015 4:11 am, edited 1 time in total.
IGN: 1
User avatar
Cirrus
I once posted in TFIOOC!
Posts: 103
Joined: Sun Nov 11, 2007 8:26 am
Location: Chester Hill

Re: Magic Resistance required for mobs

Post by Cirrus »

Hey, 1. I tried to draft a more formatted version, but I wasn't able to upload it. Failing that, here's a slightly clearer version of your list, although it's still not as nice as I'd like.

Code: Select all

name 		 	 	INT 	 	MR (normal)	MR (heroic)	MR (epic)
blood lord		 	4000 	 	5000 	 	15000 	 	25000
blood wyvern 	 	3260 	 	4075 	 	12225 	 	20375
shadowlord	 	3000 	 	3750 	 	11250 	 	18750
blood mage	 	2600		 	3250		 	9750		 	16250
shadow dragon	 	2200 	 	2750 	 	8250 	 	13750
balron 		 	2000 	 	2500 	 	7500 	 	12500
shadow mage 	 	2000 	 	2500 	 	7500 	 	12500
shadow daemon	 	2000 	 	2500 	 	7500 	 	12500
blood dragon 	 	1800 	 	2250 	 	6750 	 	11250
blood hydra 	 	1360 	 	1700 	 	5100 	 	8500
shadow imp	 	1200 	 	1500 	 	4500 	 	7500
blood drake	 	1000 	 	1250 	 	3750 	 	6250
red dragon 	 	800 		 	1000 	 	3000 	 	5000
ice dragon 	 	700 		 	875 		 	2625 	 	4375
fire dragon 	 	700 		 	875 		 	2625 	 	4375
black dragon 	 	700 		 	875 		 	2625 	 	4375
green dragon 	 	600 		 	750 		 	2250 	 	3750
blue dragon 	 	500 		 	625 		 	1875 	 	3125
lich 			 	500 		 	625 		 	1875 	 	3125
u4 lich 		 	500 	 	 	625 	 	 	1875 	 	3125
undead lord 	 	500 		 	625 		 	1875 	 	3125
fire daemon 	 	450 		 	562.5 	 	1687. 5	 	2812.5
demi lich 		 	450 		 	562.5 	 	1687.5  		2812.5
white dragon 	 	400 		 	500 		 	1500 	 	2500
zombie dragon	 	 400 		 	500 		 	1500 	 	2500
skeletal dragon 	 	400 		 	500 		 	1500  		2500
daemon 		 	400 		 	500 		 	1500  		2500
devil 		 	350 		 	437.5 	 	1312.5  		2187.5
fiery fox 		 	300 		 	375 		 	1125  		1875
nightmare 	 	300 		 	375 		 	1125  		1875
drake 		 	300 		 	375 		 	1125  		1875
mothra 		 	300 		 	375 		 	1125  		1875
hydra 		 	250 		 	312.5 	 	937.5  		1562.5
quasit 		 	200 		 	250 		 	750 	 		1250
nox mephit 	 	200 		 	250 		 	750 	 		1250
skeleton mage 	 	150 		 	187.5 	 	562.5  		937.5
evil wizard 	 	150 		 	187.5 	 	562.5  		937.5
vampire 		 	150 		 	187.5 	 	562.5  		937.5
hellcat 		 	150 		 	187.5 	 	562.5  		937.5
basilisk 		 	100 		 	125 		 	375 	 		625
fire lizard 		 	100 		 	125 		 	375 	 		625
imp 			 	100 		 	125 		 	375 	 		625
troll priest 	 	80 		 	100 		 	300 	 		500
goblin shaman	 	80 		 	100 		 	300 	 		500
shadow orc	 	80 		 	100 		 	300	 		500
reaper		 	60		 	75		 	225 	 		375
mimic 		 	60 		 	75 		 	225 	 		375
~edit - removed the Ogre!
Last edited by Cirrus on Thu Jun 11, 2015 8:26 am, edited 1 time in total.
"If my head were any harder, you could use it as a cannonball!" - Pazu from Castle in the Sky

"Even a fool is thought wise if he keeps silent, and discerning if he holds his tongue." - Proverbs 17:28

"The first annual Procrastinators' Club member meeting has been postponed until further notice." - Rusty's old sig.
User avatar
Mackey
Girls only want boyfriends who have great skills.
Posts: 711
Joined: Mon Sep 26, 2005 4:18 am
Location: Cleveland, OH, US
Contact:

Re: Magic Resistance required for mobs

Post by Mackey »

This is why magic resistance and defense need to be reworked
User avatar
EmoMage
Girls only want boyfriends who have great skills.
Posts: 772
Joined: Tue Aug 06, 2013 10:10 am

Re: Magic Resistance required for mobs

Post by EmoMage »

Cirrus wrote:

Code: Select all

ogre 			 	80 		 	100 		 	300 	 		500
i'm unsure why the hell this is in here? doesn't an ogre smack you with a club?
eggmceye wrote:
ParadoxOfChoice wrote: Zombie using bow/sling probably shouldn't give disease.

the zombies are pulling the arrows out of their ass
User avatar
1[WoWz]
MACRO > me
Posts: 841
Joined: Wed Apr 21, 2004 6:48 pm
Location: Southern California, USA

Re: Magic Resistance required for mobs

Post by 1[WoWz] »

EmoMage wrote:
Cirrus wrote:

Code: Select all

ogre 			 	80 		 	100 		 	300 	 		500
i'm unsure why the hell this is in here? doesn't an ogre smack you with a club?
Because I have poor attention to detail.


Mackey wrote:This is why magic resistance and defense need to be reworked
I disagree, I think magic resistance is in a great place right now. I don't think defense needs to be reworked, there just needs to be hunting grounds of high damage melee mobs like Shadow Warriors and Blood Warriors that make building defense seem worth while.
IGN: 1
User avatar
EmoMage
Girls only want boyfriends who have great skills.
Posts: 772
Joined: Tue Aug 06, 2013 10:10 am

Re: Magic Resistance required for mobs

Post by EmoMage »

oh you made the list?

i thought i was something you found in files or something and just posted it. i sowwy <3
eggmceye wrote:
ParadoxOfChoice wrote: Zombie using bow/sling probably shouldn't give disease.

the zombies are pulling the arrows out of their ass
User avatar
1[WoWz]
MACRO > me
Posts: 841
Joined: Wed Apr 21, 2004 6:48 pm
Location: Southern California, USA

Re: Magic Resistance required for mobs

Post by 1[WoWz] »

EmoMage wrote:oh you made the list?

i thought i was something you found in files or something and just posted it. i sowwy <3
There is a list of mobs in the maped download. I calculated the MR based on the mobs int then I trimmed the columns and took out a majority of the mobs. I forgot to take out ogre but I have updated it now.
IGN: 1
User avatar
EmoMage
Girls only want boyfriends who have great skills.
Posts: 772
Joined: Tue Aug 06, 2013 10:10 am

Re: Magic Resistance required for mobs

Post by EmoMage »

ohs, otays.
eggmceye wrote:
ParadoxOfChoice wrote: Zombie using bow/sling probably shouldn't give disease.

the zombies are pulling the arrows out of their ass
User avatar
Rumper
Post in swahili or SHUT THE FUCK UP!
Posts: 217
Joined: Sun Jan 25, 2015 11:49 pm

Re: Magic Resistance required for mobs

Post by Rumper »

Code: Select all

name               INT      MR (normal)   MR (heroic)  MR (epic)
blood lord ------- 4000 --- 5000 -------- 15000 ------ 25000
blood wyvern       3260     4075          12225        20375
shadowlord ------- 3000 --- 3750 -------- 11250 ------ 18750
blood mage         2600     3250          9750         16250
shadow dragon ---- 2200 --- 2750 -------- 8250 ------- 13750
balron             2000     2500          7500         12500
shadow mage ------ 2000 --- 2500 -------- 7500 ------- 12500
shadow daemon      2000     2500          7500         12500
blood dragon ----- 1800 --- 2250 -------- 6750 ------- 11250
blood hydra        1360     1700          5100         8500
shadow imp ------- 1200 --- 1500 -------- 4500 ------- 7500
blood drake        1000     1250          3750         6250
red dragon ------- 800 ---- 1000 -------- 3000 ------- 5000
ice dragon         700      875           2625         4375
fire dragon ------ 700 ---- 875 --------- 2625 ------- 4375
black dragon       700      875           2625         4375
green dragon ----- 600 ---- 750 --------- 2250 ------- 3750
blue dragon        500      625           1875         3125
lich ------------- 500 ---- 625 --------- 1875 ------- 3125
u4 lich            500      625           1875         3125
undead lord ------ 500 ---- 625 --------- 1875 ------- 3125
fire daemon        450      562.5         1687.5       2812.5
demi lich -------- 450 ---- 562.5 ------- 1687.5 ----- 2812.5
white dragon       400      500           1500         2500
zombie dragon ---- 400 ---- 500 --------- 1500 ------- 2500
skeletal dragon    400      500           1500         2500
daemon ----------- 400 ---- 500 --------- 1500 ------- 2500
devil              350      437.5         1312.5       2187.5
fiery fox -------- 300 ---- 375 --------- 1125 ------- 1875
nightmare          300      375           1125         1875
drake ------------ 300 ---- 375 --------- 1125 ------- 1875
mothra             300      375           1125         1875
hydra ------------ 250 ---- 312.5 ------- 937.5 ------ 1562.5
quasit             200      250           750          1250
nox mephit ------- 200 ---- 250 --------- 750 -------- 1250
skeleton mage      150      187.5         562.5        937.5
evil wizard ------ 150 ---- 187.5 ------- 562.5 ------ 937.5
vampire            150      187.5         562.5        937.5
hellcat ---------- 150 ---- 187.5 ------- 562.5 ------ 937.5
basilisk           100      125           375          625
fire lizard ------ 100 ---- 125 --------- 375 -------- 625
imp                100      125           375          625
troll priest ----- 80 ----- 100 --------- 300 -------- 500
goblin shaman      80       100           300          500
shadow orc ------- 80 ----- 100 --------- 300 -------- 500
reaper             60       75            225          375
mimic ------------ 60 ----- 75 ---------- 225 -------- 375
Something a bit cleaner, /D Tab to spaces FTW!
User avatar
Assailant
Post in swahili or SHUT THE FUCK UP!
Posts: 203
Joined: Wed Nov 05, 2008 6:06 am
Location: Cleveland, OH

Re: Magic Resistance required for mobs

Post by Assailant »

bump for visibility
User avatar
eggmceye
hello
Posts: 10577
Joined: Mon Mar 11, 2002 3:55 pm
Location: Sydney, Australia
Contact:

Re: Magic Resistance required for mobs

Post by eggmceye »

Mr is now capped at 9999 ... however after seeing this table I'm unsure abt that change. It was capped at 9999 purely because 10k is magic immune. I think magic immune could be 100k and then remove the 9999 cap. But then mr might be too high for anyone to tackle. So maybe heroic and epic mr needs to scale differently overall. Unsure what to do. Posting from a record shop in hong Kong while wife spends our mortgage on expensive collectable vinyls LAUGHING OUT LOUD LIKE A MORON
Eclips
egg has really fucked this game up :(
Posts: 1131
Joined: Tue Aug 09, 2005 2:06 am
Location: Ohio

Re: Magic Resistance required for mobs

Post by Eclips »

Welp. Time to add her name to the Mistletoe Summon list. >.<
User avatar
LaughingCoyote
egg has really fucked this game up :(
Posts: 1090
Joined: Fri Jan 02, 2004 10:30 pm

Re: Magic Resistance required for mobs

Post by LaughingCoyote »

eggmceye wrote:Mr is now capped at 9999 ... however after seeing this table I'm unsure abt that change. It was capped at 9999 purely because 10k is magic immune. I think magic immune could be 100k and then remove the 9999 cap. But then mr might be too high for anyone to tackle. So maybe heroic and epic mr needs to scale differently overall. Unsure what to do. Posting from a record shop in hong Kong while wife spends our mortgage on expensive collectable vinyls LAUGHING OUT LOUD LIKE A MORON
Shit. You got married? Congrats.

Oh, you've been married for at least 8 years. My bad.

Back to the question, there is no actual way for a player to break 10k-1 MR without cleave, acid spray, etc right? Even CinisterD's glass cannon build cant get close. So whats the actual problem with a 9999 MR cap?
Hecate wrote: I feel even more evil than ever, milking cows before killing them.
eggmceye wrote:pretty cool having vigour put in the manual after 14 years X-D
User avatar
eggmceye
hello
Posts: 10577
Joined: Mon Mar 11, 2002 3:55 pm
Location: Sydney, Australia
Contact:

Re: Magic Resistance required for mobs

Post by eggmceye »

My main motivation is simply not having a wonky MR table. A smooth transition to 9999 would be better than a fast one that plateaus. If 9999 is already really hard then I won't increase that limit further. Anyway what's been done was a step in the right direction.
User avatar
Keighn
Stop posting already --;
Posts: 5509
Joined: Sat Jun 26, 2004 10:13 am
Location: Hey.... pssttt Back in Orgeon

Re: Magic Resistance required for mobs

Post by Keighn »

Laughy daffy duck out loud @ LC.

Yeah, we're not all living in basements or bachelor pads. Wish I had my pad back... ah well.
User avatar
1[WoWz]
MACRO > me
Posts: 841
Joined: Wed Apr 21, 2004 6:48 pm
Location: Southern California, USA

Re: Magic Resistance required for mobs

Post by 1[WoWz] »

eggmceye wrote:My main motivation is simply not having a wonky MR table. A smooth transition to 9999 would be better than a fast one that plateaus. If 9999 is already really hard then I won't increase that limit further. Anyway what's been done was a step in the right direction.
I don't think anyone on any server has 9999. The highest MR achievable is probably right below or over 5k and that's with a level 1000 PD character with all points in int. I always make the suggestion for players to get 2625 MR which is enough to resist heroic dragons besides reds. Anything harder than heroic dragons, HP is more effective than MR when it comes to defense.
IGN: 1
User avatar
EmoMage
Girls only want boyfriends who have great skills.
Posts: 772
Joined: Tue Aug 06, 2013 10:10 am

Re: Magic Resistance required for mobs

Post by EmoMage »

i can reach 6500 mr with the right gear set up, food, and feel great from a fountain. probably even more now that i have artifacts.
eggmceye wrote:
ParadoxOfChoice wrote: Zombie using bow/sling probably shouldn't give disease.

the zombies are pulling the arrows out of their ass
User avatar
Keighn
Stop posting already --;
Posts: 5509
Joined: Sat Jun 26, 2004 10:13 am
Location: Hey.... pssttt Back in Orgeon

Re: Magic Resistance required for mobs

Post by Keighn »

Le bump. Still looking for formulas per class/item for magical damage.
ZUPS!!!!
demiskeleton
Kodiak has probably banned me by now.
Posts: 10
Joined: Sat Jul 11, 2020 7:16 am

Re: Magic Resistance required for mobs

Post by demiskeleton »

Hey all, I didn't feel like working hard today so I built a quick python script to calc the hard values of MR. this is using the above table for base int and assuming that heroic is X3 and epic is X5.
the resist 50 is how much magic resist you would need to stop 50% of the dmg and 25% is how much you need to get the minimum dmg (resist 75% of dmg)

some interesting things is the rule is pretty close for lower int values but when you get to epic it can get pretty off and people might be walking in with less than needed expecting to be okay

this is based off the formula egg posted here back in 2015! unsure if it's still the same formula here: https://forums.swut.net/viewtopic.php?f ... 26&p=88878 which is.

Code: Select all

diff = defender_mr - attacker_int
scale = 1.1-diff/(defender_mr/4.0)
dmg = ROUND(scale* dmg)
if i can get access to the dmg code and spell code I can probably get an expected average dmg chart in here too :D

Code: Select all

+-----------------+----------+------------+------------+------------+----------+----------+----------+----------+----------+
|       Name      | Base Int | Resist 50% | Resist 25% | Heroic Int | Hero 50% | Hero 25% | Epic Int | Epic 50% | Epic 25% |
+-----------------+----------+------------+------------+------------+----------+----------+----------+----------+----------+
|    blood lord   |   4000   |   4705.8   |   5079.3   |  12000.0   | 14117.6  | 15238.0  | 20000.0  | 23529.4  | 25396.8  |
|   blood wyvern  |   3260   |   3835.2   |   4139.6   |   9780.0   | 11505.8  | 12419.0  | 16300.0  | 19176.4  | 20698.4  |
|    shadowlord   |   3000   |   3529.4   |   3809.5   |   9000.0   | 10588.2  | 11428.5  | 15000.0  | 17647.0  | 19047.6  |
|    blood mage   |   2600   |   3058.8   |   3301.5   |   7800.0   |  9176.4  |  9904.7  | 13000.0  | 15294.1  | 16507.9  |
|  shadow dragon  |   2200   |   2588.2   |   2793.6   |   6600.0   |  7764.7  |  8380.9  | 11000.0  | 12941.1  | 13968.2  |
|      balron     |   2000   |   2352.9   |   2539.6   |   6000.0   |  7058.8  |  7619.0  | 10000.0  | 11764.7  | 12698.4  |
|   shadow mage   |   2000   |   2352.9   |   2539.6   |   6000.0   |  7058.8  |  7619.0  | 10000.0  | 11764.7  | 12698.4  |
|  shadow daemon  |   2000   |   2352.9   |   2539.6   |   6000.0   |  7058.8  |  7619.0  | 10000.0  | 11764.7  | 12698.4  |
|   blood dragon  |   1800   |   2117.6   |   2285.7   |   5400.0   |  6352.9  |  6857.1  |  9000.0  | 10588.2  | 11428.5  |
|   blood hydra   |   1360   |   1600.0   |   1726.9   |   4080.0   |  4800.0  |  5180.9  |  6800.0  |  8000.0  |  8634.9  |
|    shadow imp   |   1200   |   1411.7   |   1523.8   |   3600.0   |  4235.2  |  4571.4  |  6000.0  |  7058.8  |  7619.0  |
|   blood drake   |   1000   |   1176.4   |   1269.8   |   3000.0   |  3529.4  |  3809.5  |  5000.0  |  5882.3  |  6349.2  |
|    red dragon   |   800    |   941.1    |   1015.8   |   2400.0   |  2823.5  |  3047.6  |  4000.0  |  4705.8  |  5079.3  |
|    ice dragon   |   700    |   823.5    |   888.8    |   2100.0   |  2470.5  |  2666.6  |  3500.0  |  4117.6  |  4444.4  |
|   fire dragon   |   700    |   823.5    |   888.8    |   2100.0   |  2470.5  |  2666.6  |  3500.0  |  4117.6  |  4444.4  |
|   black dragon  |   700    |   823.5    |   888.8    |   2100.0   |  2470.5  |  2666.6  |  3500.0  |  4117.6  |  4444.4  |
|   green dragon  |   600    |   705.8    |   761.9    |   1800.0   |  2117.6  |  2285.7  |  3000.0  |  3529.4  |  3809.5  |
|   blue dragon   |   500    |   588.2    |   634.9    |   1500.0   |  1764.7  |  1904.7  |  2500.0  |  2941.1  |  3174.6  |
|       lich      |   500    |   588.2    |   634.9    |   1500.0   |  1764.7  |  1904.7  |  2500.0  |  2941.1  |  3174.6  |
|     u4 lich     |   500    |   588.2    |   634.9    |   1500.0   |  1764.7  |  1904.7  |  2500.0  |  2941.1  |  3174.6  |
|   undead lord   |   500    |   588.2    |   634.9    |   1500.0   |  1764.7  |  1904.7  |  2500.0  |  2941.1  |  3174.6  |
|   fire daemon   |   450    |   529.4    |   571.4    |   1350.0   |  1588.2  |  1714.2  |  2250.0  |  2647.0  |  2857.1  |
|    demi lich    |   450    |   529.4    |   571.4    |   1350.0   |  1588.2  |  1714.2  |  2250.0  |  2647.0  |  2857.1  |
|   white dragon  |   400    |   470.5    |   507.9    |   1200.0   |  1411.7  |  1523.8  |  2000.0  |  2352.9  |  2539.6  |
|  zombie dragon  |   400    |   470.5    |   507.9    |   1200.0   |  1411.7  |  1523.8  |  2000.0  |  2352.9  |  2539.6  |
| skeletal dragon |   400    |   470.5    |   507.9    |   1200.0   |  1411.7  |  1523.8  |  2000.0  |  2352.9  |  2539.6  |
|      daemon     |   400    |   470.5    |   507.9    |   1200.0   |  1411.7  |  1523.8  |  2000.0  |  2352.9  |  2539.6  |
|      devil      |   350    |   411.7    |   444.4    |   1050.0   |  1235.2  |  1333.3  |  1750.0  |  2058.8  |  2222.2  |
|    fiery fox    |   300    |   352.9    |   380.9    |   900.0    |  1058.8  |  1142.8  |  1500.0  |  1764.7  |  1904.7  |
|    nightmare    |   300    |   352.9    |   380.9    |   900.0    |  1058.8  |  1142.8  |  1500.0  |  1764.7  |  1904.7  |
|      drake      |   300    |   352.9    |   380.9    |   900.0    |  1058.8  |  1142.8  |  1500.0  |  1764.7  |  1904.7  |
|      mothra     |   300    |   352.9    |   380.9    |   900.0    |  1058.8  |  1142.8  |  1500.0  |  1764.7  |  1904.7  |
|      hydra      |   250    |   294.1    |   317.4    |   750.0    |  882.3   |  952.3   |  1250.0  |  1470.5  |  1587.3  |
|      quasit     |   200    |   235.2    |   253.9    |   600.0    |  705.8   |  761.9   |  1000.0  |  1176.4  |  1269.8  |
|    nox mephit   |   200    |   235.2    |   253.9    |   600.0    |  705.8   |  761.9   |  1000.0  |  1176.4  |  1269.8  |
|  skeleton mage  |   150    |   176.4    |   190.4    |   450.0    |  529.4   |  571.4   |  750.0   |  882.3   |  952.3   |
|   evil wizard   |   150    |   176.4    |   190.4    |   450.0    |  529.4   |  571.4   |  750.0   |  882.3   |  952.3   |
|     vampire     |   150    |   176.4    |   190.4    |   450.0    |  529.4   |  571.4   |  750.0   |  882.3   |  952.3   |
|     hellcat     |   150    |   176.4    |   190.4    |   450.0    |  529.4   |  571.4   |  750.0   |  882.3   |  952.3   |
|     basilisk    |   100    |   117.6    |   126.9    |   300.0    |  352.9   |  380.9   |  500.0   |  588.2   |  634.9   |
|   fire lizard   |   100    |   117.6    |   126.9    |   300.0    |  352.9   |  380.9   |  500.0   |  588.2   |  634.9   |
|       imp       |   100    |   117.6    |   126.9    |   300.0    |  352.9   |  380.9   |  500.0   |  588.2   |  634.9   |
|   troll priest  |    80    |    94.1    |   101.5    |   240.0    |  282.3   |  304.7   |  400.0   |  470.5   |  507.9   |
|  goblin shaman  |    80    |    94.1    |   101.5    |   240.0    |  282.3   |  304.7   |  400.0   |  470.5   |  507.9   |
|    shadow orc   |    80    |    94.1    |   101.5    |   240.0    |  282.3   |  304.7   |  400.0   |  470.5   |  507.9   |
|      reaper     |    60    |    70.5    |    76.1    |   180.0    |  211.7   |  228.5   |  300.0   |  352.9   |  380.9   |
|      mimic      |    60    |    70.5    |    76.1    |   180.0    |  211.7   |  228.5   |  300.0   |  352.9   |  380.9   |
+-----------------+----------+------------+------------+------------+----------+----------+----------+----------+----------+
Azalynn
Good morning, Captain.
Posts: 312
Joined: Tue Mar 26, 2013 8:13 am

Re: Magic Resistance required for mobs

Post by Azalynn »

EmoMage wrote: Tue Apr 10, 2018 11:03 am i can reach 6500 mr with the right gear set up, food, and feel great from a fountain. probably even more now that i have artifacts.
Touching on a max mr possibility but full crystal mage max gear, (esto vest, if cap, full mr gear, crystal bands, feel great, all the buffs) You can hit 7.1k and if im mistaken you cannot possibly go any higher with a 1k mage on PD which is for sure the highest you can achieve on any server. Its impossible to reach the 10k mark or even close to it really.
Regular
Thrall

PD
Thrall
Azalynn
Zyth
Tyrande
Azmodan
Elias
Az
Ass - LOTL
Zyth - LOTL
Post Reply